What are your coins worth?
Scroll Down for Mint Set Buy Prices
PROOF SETS
Prices We Can Pay:
| PROOF SETS | Our Buy |
| 1955 Box | $61.00 |
| 1955 Flat | $61.00 |
| 1956 | $28.00 |
| 1957 | $12.00 |
| 1958 | $23.00 |
| 1959 | $13.00 |
| 1960 | $12.00 |
| 1960 sm date | $20.00 |
| 1961 | $10.00 |
| 1962 | $10.00 |
| 1963 | $10.00 |
| 1964 | $10.00 |
| 1968 | $2.50 |
| 1969 | $3.00 |
| 1970 | $4.00 |
| 1971 | $3.00 |
| 1972 | $3.00 |
| 1973 | $3.00 |
| 1974 | $4.00 |
| 1975 | $4.50 |
| 1976 | $4.00 |
| 1976 3 pc. | $10.00 |
| 1977 | $3.00 |
| 1978 | $4.00 |
| 1979 | $3.00 |
| 1980 | $3.00 |
| 1981 | $3.00 |
| 1982 | $2.00 |
| 1983 | $2.50 |
| 1983 Prestige | $39.00 |
| 1984 | $3.00 |
| 1984 Prestige | $15.00 |
| 1985 | $2.00 |
| 1986 | $3.00 |
| 1986 Prestige | $14.00 |
| 1987 | $2.00 |
| 1987 Prestige | $13.00 |
| 1988 | $3.00 |
| 1988 Prestige | $15.00 |
| 1989 | $3.00 |
| 1989 Prestige | $20.00 |
| 1990 | $3.00 |
| 1990 Prestige | $16.00 |
| 1991 | $5.00 |
| 1991 Prestige | $30.00 |
| 1992 | $2.00 |
| 1992 Prestige | $30.00 |
| 1992 Silver | $8.00 |
| 1992 Prem. Silver | $10.00 |
| 1993 | $4.00 |
| 1993 Prestige | $17.00 |
| 1993 Silver | $12.00 |
| 1993 Prem. Silver | $13.00 |
| 1994 | $5.00 |
| 1994 Prestige | $25.00 |
| 1994 Silver | $15.00 |
| 1994 Prem. Silver | $16.00 |
| 1995 | $10.00 |
| 1995 Prestige | $70.00 |
| 1995 Silver | $42.00 |
| 1995 Prem. Silver | $63.00 |
| 1996 | $6.00 |
| 1996 Prestige | $210.00 |
| 1996 Silver | $18.00 |
| 1996 Prem. Silver | $20.00 |
| 1997 | $11.00 |
| 1997 Prestige | $65.00 |
| 1997 Silver | $30.00 |
| 1997 Prem. Silver | $47.00 |
| 1998 | $6.00 |
| 1998 Silver | $11.00 |
| 1998 Prem. Silver | $11.00 |
| 1999 9 - coin | $14.00 |
| 1999 Quarters | $13.00 |
| 1999 Silver | $105.00 |
| 2000 10 - coin | $4.00 |
| 2000 Quarters | $3.00 |
| 2000 Silver | $17.00 |
| 2001 10 - coin | $26.00 |
| 2001 Quarters | $22.00 |
| 2001 Silver | $51.00 |
| 2002 10 - coin | $12.00 |
| 2002 Quarters | $9.00 |
| 2002 Silver | $29.00 |
| 2003 10 - coin | $7.00 |
| 2003 Quarters | $4.00 |
| 2003 Silver | $17.00 |
| 2004 Silver Qtrs | $11.00 |
| 2004 11 - coin | $10.00 |
| 2004 Quarters | $6.00 |
| 2004 Silver | $16.00 |
| 2005 Silver Qtrs | $11.00 |
| 2005 11 - coin | $5.00 |
| 2005 Quarters | $4.00 |
| 2005 Silver | $16.00 |
| 2006 Silver Qtrs | $11.00 |
| 2006 10 - coin | $12.00 |
| 2006 Quarters | $6.00 |
| 2006 Silver | $17.00 |
| 2007 Presidents | $7.00 |
| 2007 Silver Qtrs | $11.00 |
| 2007 14 - coin | $21.00 |
| 2007 Quarters | $7.00 |
| 2007 Silver | $28.00 |
| 2008 Presidents | $11.00 |
| 2008 Silver Qtrs | $12.00 |
| 2008 14 - coin | $40.00 |
| 2008 Quarters | $26.00 |
| 2008 Silver | $39.00 |
| 2009 Lincoln 4pc | $10.00 |
| 2009 Presidents | $5.00 |
| 2009 Silver Qtrs | $15.00 |
| 2009 18 - coin | $20.00 |
| 2009 Quarters | $6.00 |
| 2009 Silver | $35.00 |
| 2010 14 - coin | $20.00 |
MINT SETS
Prices We Can Pay:
| MINT SETS | Our Buy |
| 1955 | $89.00 |
| 1956 | $85.00 |
| 1957 | $147.00 |
| 1958 | $80.00 |
| 1959 | $23.00 |
| 1960 | $16.00 |
| 1961 | $23.00 |
| 1962 | $15.00 |
| 1963 | $15.00 |
| 1964 | $15.00 |
| 1965 sms | $3.00 |
| 1966 sms | $3.00 |
| 1967 sms | $5.00 |
| 1968 | $2.00 |
| 1969 | $2.50 |
| 1970 | $8.00 |
| 1971 | $2.00 |
| 1972 | $2.00 |
| 1973 | $7.00 |
| 1974 | $4.00 |
| 1975 | $3.50 |
| 1976 | $4.00 |
| 1976 3 pc. | $7.00 |
| 1977 | $4.00 |
| 1978 | $4.00 |
| 1979 | $4.00 |
| 1980 | $5.00 |
| 1981 | $6.00 |
| 1984 | $2.00 |
| 1985 | $2.00 |
| 1986 | $5.00 |
| 1987 | $3.00 |
| 1988 | $2.00 |
| 1989 | $2.00 |
| 1990 | $2.00 |
| 1991 | $3.00 |
| 1992 | $2.00 |
| 1993 | $3.00 |
| 1994 | $2.00 |
| 1995 | $4.00 |
| 1996 with W 10c | $8.00 |
| 1997 | $6.00 |
| 1998 | $3.00 |
| 1999 | $5.50 |
| 2000 | $6.00 |
| 2001 | $9.00 |
| 2002 | $11.00 |
| 2003 | $9.00 |
| 2004 | $15.00 |
| 2005 | $6.00 |
| 2006 | $8.00 |
| 2007 | $12.00 |
| 2008 | $29.00 |
| 2009 | $18.00 |
| 2010 | $20.00 |
